Shareholder Information

as at 30 June 2023


  Number of
share held
% of shares
issued
% of effective
holding
Beneficial shareholding      
Major Shareholders holding 3% or more of the shares in issue      
Government Employees Pension Fund 70 121 144 20.62 20.62
Government of Singapore 14 542 580 4.27 4.28
WGI Emerging Markets 12 560 938 3.69 3.70
Old Mutual Life Assurance Co Ltd 9 265 678 2.72 2.73
  106 490 340 31.30 31.33
Investment management holdings      
Fund managers holding 3% or more of the shares in issue      
PIC 56 315 653 16.55 16.56
Westwood Global Investments LLC 23 291 886 6.85 6.85
GIC Asset Management 14 542 580 4.27 4.28
Old Mutual Ltd 14 273 610 4.19 4.20
The Vanguard Group Inc 13 560 887 3.99 3.99
J.P. Morgan Asset Management 11 811 374 3.47 3.48
  133 795 990 39.32 39.36
Shares in issue      
Total number in issue 340 274 346    
Bidvest Education Trust (386 604)    
Effective number of shares in issue 339 887 742    


Shareholder categories Number of shares held % of shares issued
Pension Funds 116 304 589 34.18
Unit Trusts/Mutual Fund 108 706 239 31.95
Sovereign Wealth 29 156 978 8.57
Private Investor 24 391 652 7.17
Hedge Fund 13 238 216 3.89
Insurance Companies 11 775 600 3.46
Exchange-Traded Fund 10 318 390 3.03
Trading Position 7 216 614 2.12
Charity 5 392 017 1.58
American Depository Receipts 3 940 576 1.16
Corporate Holding 2 144 227 0.63
Black Economic Empowerment 1 198 495 0.35
Others/Custodial/Unknown 6 490 753 1.91
  340 274 346 100.00
Geographic split of beneficial shareholders    
South Africa 170 420 011 50.09
North America 84 533 238 24.84
United Kingdom 12 013 524 3.53
Rest of Europe 27 222 718 8.00
Rest of World 46 084 855 13.54
  340 274 346 100.00

Analysis of shareholdings Number of shareholders % of all shareholders Number of shares held % of shares
issued
1 – 1 000 37 065 83.90 9 221 320 2.71
1 001 – 10 000 5 938 13.44 15 751 799 4.63
10 001 – 100 000 855 1.94 27 263 495 8.01
100 001 – 1 000 000 283 0.64 81 999 470 24.10
1 000 001 – and more 38 0.08 206 038 262 60.55
  44 179 100.00 340 274 346 100.00
Shareholder spread        
Public shareholders 44 171 99.98 339 204 158 99.69
Non-public shareholders 8 0.02 1 070 188 0.31
     • Bidcorp Group Retirement Fund 4 0.01 536 179 0.16
     • Bidvest Education Trust 1 0.00 386 601 0.11
     Directors and Family Trust 3 0.01 147 408 0.04
  44 179 100.00 340 274 346 100.00